Alternative Data & Signals
Reddit, insider activity, short interest, sentiment, and more
Earnings Whispers
··
PNFPNext: N/A
Whisper EPS
N/A
Consensus EPS
N/A
SNVNext: N/A
Whisper EPS
N/A
Consensus EPS
N/A
StockTwits Sentiment
··
SNVApr 11, 2026
Bullish: 0Bearish: 0
30 messagesN/A
PNFPApr 11, 2026
Bullish: 2Bearish: 0
30 messages100%
Insider Activity
··
50 unique insiders, 0 purchases ($0.00) vs 50 sales ($99.24M)
| Date | Ticker | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
Apr 8, 2026 2026-04-08 ', DELAY, 1)" onmouseout="UnTip()">BETR Better Home & Finance Holding Co Loan Brokers N/A $4.00 $1.42M | |||||||
Apr 8, 2026 2026-02-06 ', DELAY, 1)" onmouseout="UnTip()">LW Lamb Weston Holdings, Inc. Canned, Frozen & Preservd Fruit, Veg & Food Specialties N/A $3.00 $664.8K | |||||||
Apr 8, 2026 2026-04-08 ', DELAY, 1)" onmouseout="UnTip()">GAM General American Investors Co Inc Closed-End Funds N/A $3.00 $463.3K | |||||||
Apr 6, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">CMTV Community Bancorp /Vt National Commercial Banks 4 32.33 N/A $41.00 | |||||||
Apr 6, 2026 2026-04-02 ', DELAY, 1)" onmouseout="UnTip()">SWZ Total Return Securities Fund Closed-End Funds N/A $2.00 $241.0K | |||||||
Apr 2, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">HMH Hmh Holding Inc Oil & Gas Field Machinery & Equipment 4 20 N/A $26.00 | |||||||
Apr 2, 2026 2026-03-31 ', DELAY, 1)" onmouseout="UnTip()">ZBIO Zenas Biopharma, Inc. Pharmaceutical Preparations N/A $4.00 $4.99M | |||||||
Apr 1, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">ALT Altimmune, Inc. Pharmaceutical Preparations 3 3.33 N/A $102.00 | |||||||
Apr 1, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">VALE Vale S.A. Metal Mining 2 16.11 N/A $100.00 | |||||||
Apr 1, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">LULU Lululemon Athletica Inc. Apparel & Other Finishd Prods of Fabrics & Similar Matl 2 159.59 N/A $30.00 | |||||||
Apr 1, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">SCISX Ma Specialty Credit Income Fund Closed-End Funds 2 24.8 N/A $7.00 | |||||||
Apr 1, 2026 2026-03-31 ', DELAY, 1)" onmouseout="UnTip()">VTS Vitesse Energy, Inc. Crude Petroleum & Natural Gas N/A $2.00 $210.0K | |||||||
Apr 1, 2026 2026-03-30 ', DELAY, 1)" onmouseout="UnTip()">PGC Peapack Gladstone Financial Corp Commercial Banks N/A $3.00 $332.0K | |||||||
Apr 1, 2026 2026-03-30 ', DELAY, 1)" onmouseout="UnTip()">TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors & Related Devices N/A $3.00 $43.2K | |||||||
Mar 31, 2026 2026-03-10 ', DELAY, 1)" onmouseout="UnTip()">IMNM Immunome Inc. Pharmaceutical Preparations N/A $2.00 $729.1K | |||||||
Mar 30, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">TCGSX Tcg Strategic Income Fund Closed-End Funds 2 9.87 N/A N/A | |||||||
Mar 30, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">POCI Precision Optics Corporation, Inc. Electromedical & Electrotherapeutic Apparatus 2 3.6 N/A $434.00 | |||||||
Mar 30, 2026 2026-03-23 ', DELAY, 1)" onmouseout="UnTip()">GO Grocery Outlet Holding Corp. Grocery Stores N/A $6.00 $5.17M | |||||||
Mar 30, 2026 2026-03-27 ', DELAY, 1)" onmouseout="UnTip()">IPX Iperionx Ltd Miscellaneous Metal Ores N/A $3.00 $39.18M | |||||||
Mar 27, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">LENZ Lenz Therapeutics, Inc. Biological Products, (No Diagnostic Substances) 3 8.88 N/A $75.00 | |||||||
Mar 27, 2026 2026-03-26 ', DELAY, 1)" onmouseout="UnTip()">INSE Inspired Entertainment, Inc. Prepackaged Software N/A $3.00 $1.90M | |||||||
Mar 26, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">HTGC Hercules Capital, Inc. Closed-End Funds 10 14.78 N/A $5.00 | |||||||
Mar 26, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">PICS Pics N.V. Personal Credit Institutions 3 11.67 N/A N/A | |||||||
Mar 26, 2026 2026-03-26 ', DELAY, 1)" onmouseout="UnTip()">BBSI Barrett Business Services Inc Help Supply Services N/A $2.00 $348.7K | |||||||
Mar 24, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">SBSW Sibanye Stillwater Ltd Gold & Silver Ores 4 11.73 N/A $8.00 | |||||||
Mar 24, 2026 2026-03-23 ', DELAY, 1)" onmouseout="UnTip()">WHF Whitehorse Finance, Inc. Closed-End Funds N/A $2.00 $344.8K | |||||||
Mar 24, 2026 2026-03-23 ', DELAY, 1)" onmouseout="UnTip()">JAN Janus Living, Inc. Real Estate Investment Trusts N/A $5.00 $209.0K | |||||||
Mar 24, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">KELYA Kelly Services Inc Help Supply Services 2 9.27 N/A $9.00 | |||||||
Mar 23, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">GSM Ferroglobe Plc Metal Mining 2 3.86 N/A $10.00 | |||||||
Mar 23, 2026 2026-03-19 ', DELAY, 1)" onmouseout="UnTip()">AHCO Adapthealth Corp. Home Health Care Services N/A $3.00 $16.54M | |||||||
Mar 20, 2026 2026-03-19 ', DELAY, 1)" onmouseout="UnTip()">NFBK Northfield Bancorp, Inc. Savings Institution, Federally Chartered N/A $2.00 $127.8K | |||||||
Mar 19, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">KYN Kayne Anderson Energy Infrastructure Fund, Inc. Closed-End Funds 4 14.02 N/A $9.00 | |||||||
Mar 19, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">FMBM F&M Bank Corp State Commercial Banks 6 30.59 N/A $7.00 | |||||||
Mar 19, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">MSTR Strategy Inc Finance Services 3 132.66 N/A $22.00 | |||||||
Mar 19, 2026 2026-03-17 ', DELAY, 1)" onmouseout="UnTip()">NSP Insperity, Inc. Help Supply Services N/A $2.00 $1.57M | |||||||
Mar 18, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">WD Walker & Dunlop, Inc. Finance Services 3 47.9 N/A $1.00 | |||||||
Mar 18, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">AVBC Avidia Bancorp, Inc. Savings Institutions, Not Federally Chartered 4 19.17 N/A $5.00 | |||||||
Mar 18, 2026 2026-03-17 ', DELAY, 1)" onmouseout="UnTip()">GCBC Greene County Bancorp Inc Savings Institutions, Not Federally Chartered N/A $3.00 $45.1K | |||||||
Mar 18, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">ECC Eagle Point Credit Co Inc. Closed-End Funds 2 3.66 N/A $136.00 | |||||||
Mar 18, 2026 2026-03-13 ', DELAY, 1)" onmouseout="UnTip()">SLRC Slr Investment Corp. Closed-End Funds N/A $2.00 $8.16M | |||||||
Mar 17, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">HBIO Harvard Bioscience Inc Laboratory Analytical Instruments 2 4.92 N/A $14.00 | |||||||
Mar 17, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">ACNT Ascent Industries Co. Chemicals & Allied Products 2 13.08 N/A $12.00 | |||||||
Mar 17, 2026 2026-03-13 ', DELAY, 1)" onmouseout="UnTip()">SI Shoulder Innovations, Inc. Surgical & Medical Instruments & Apparatus N/A $2.00 $349.7K | |||||||
Mar 17, 2026 2026-03-13 ', DELAY, 1)" onmouseout="UnTip()">TCPC Blackrock Tcp Capital Corp. Closed-End Funds N/A $3.00 $160.2K | |||||||
Mar 17, 2026 2026-03-13 ', DELAY, 1)" onmouseout="UnTip()">SCM Stellus Capital Investment Corp Closed-End Funds N/A $3.00 $952.0K | |||||||
Mar 17, 2026 2026-03-13 ', DELAY, 1)" onmouseout="UnTip()">AEYE Audioeye Inc Prepackaged Software N/A $2.00 $352.5K | |||||||
Mar 17, 2026 2026-03-13 ', DELAY, 1)" onmouseout="UnTip()">LOAR Loar Holdings Inc. Aircraft Parts & Auxiliary Equipment N/A $2.00 $12.17M | |||||||
Mar 16, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">MTN Vail Resorts Inc Miscellaneous Amusement & Recreation 2 131.81 N/A $15.00 | |||||||
Mar 16, 2026 2026-03-12 ', DELAY, 1)" onmouseout="UnTip()">IFF International Flavors & Fragrances Inc Industrial Organic Chemicals N/A $2.00 $2.56M | |||||||
Mar 13, 2026 ', DELAY, 1)" ONMOUSEOUT="UNTIP()">CBZ Cbiz, Inc. Business Services 2 25.97 N/A $10.00 | |||||||
Showing 50 of 50 trades
Reddit Mentions
··
No Reddit mentions found for tracked tickers — this is normal for regional banks. Mentions will appear here if PNFP/SNV gain retail attention.
Short Interest
··
Short interest data not yet available.
Google Trends
| Keyword | Date | Interest Value | Trending |
|---|---|---|---|
| Pinnacle Bank | Apr 11, 2026 | N/A | No |
| Synovus Bank | Apr 11, 2026 | N/A | No |
| Pinnacle Financial Partners | Apr 11, 2026 | N/A | No |
Enforcement Actions
No enforcement actions found — clean regulatory record.