Consensus Estimates
Earnings data and analyst recommendations
Consensus estimates from Visible Alpha are currently unavailable. Showing earnings data from Alpha Vantage and FDIC.
Quarterly Earnings — PNFP
··
| Fiscal Date | Reported EPS | Estimated EPS | Surprise | Surprise % |
|---|---|---|---|---|
| 2025-12-31 | $2.24 | $2.26 | $-0.02 | -0.9% |
| 2025-09-30 | $2.27 | $2.04 | $0.23 | 11.3% |
| 2025-06-30 | $2.00 | $1.91 | $0.09 | 4.7% |
| 2025-03-31 | $1.77 | $1.78 | $-0.01 | -0.6% |
| 2024-12-31 | $1.90 | $1.78 | $0.12 | 6.7% |
| 2024-09-30 | $1.86 | $1.77 | $0.09 | 5.1% |
| 2024-06-30 | $1.63 | $1.61 | $0.02 | 1.2% |
| 2024-03-31 | $1.53 | $1.54 | $-0.01 | -0.6% |
| 2023-12-31 | $1.68 | $1.67 | $0.01 | 0.6% |
| 2023-09-30 | $1.79 | $1.70 | $0.09 | 5.3% |
| 2023-06-30 | $1.79 | $1.64 | $0.15 | 9.1% |
| 2023-03-31 | $1.76 | $1.71 | $0.05 | 2.9% |
Analyst Consensus — PNFP
··
6
Strong Buy
13
Buy
6
Hold
0
Sell
0
Strong Sell
Quarterly Financials — PNFP (FDIC)
··
| Report Date | NIM | ROE | ROA | Efficiency Ratio | Total Assets | Net Income |
|---|---|---|---|---|---|---|
| 2025-12-31 | 3.21% | 10.21% | 1.25% | 53.06% | $57.6M | $689.2K |
| 2025-09-30 | 3.20% | 10.00% | 1.23% | 53.74% | $55.9M | $502.6K |
| 2025-06-30 | 3.16% | 9.63% | 1.19% | 54.14% | $54.7M | $319.2K |
| 2025-03-31 | 3.12% | 9.16% | 1.13% | 54.46% | $54.2M | $150.6K |