SEC Filings & Insider Activity
Recent SEC filings, insider transactions, and XBRL financial facts
Recent Filings
··
| Date | Form Type | Ticker | Description | Accession # |
|---|---|---|---|---|
2026-04-09 ARS PNFP ARS 0002082866-26-000037 | ||||
2026-04-09 DEFA14A PNFP DEFA14A 0002082866-26-000034 | ||||
2026-04-09 DEF 14A PNFP DEF 14A 0002082866-26-000031 | ||||
2026-04-01 4 PNFP FORM 4 0001749654-26-000007 | ||||
2026-04-01 4 PNFP FORM 4 0001779272-26-000007 | ||||
2026-04-01 4 PNFP FORM 4 0002102090-26-000005 | ||||
2026-04-01 4 PNFP FORM 4 0001937757-26-000006 | ||||
2026-04-01 4 PNFP FORM 4 0001907180-26-000006 | ||||
2026-03-26 SCHEDULE 13G PNFP — 0000102909-26-000398 | ||||
2026-03-02 10-K PNFP 10-K 0002082866-26-000018 | ||||
2026-03-02 8-K PNFP 8-K 0002082866-26-000020 | ||||
2026-02-18 4 PNFP FORM 4 0001907180-26-000005 | ||||
2026-02-18 4 PNFP FORM 4 0002102090-26-000004 | ||||
2026-02-18 4 PNFP FORM 4 0001598434-26-000005 | ||||
2026-02-18 4 PNFP FORM 4 0001749654-26-000006 | ||||
2026-02-18 4 PNFP FORM 4 0001937757-26-000005 | ||||
2026-02-18 4 PNFP FORM 4 0001680809-26-000006 | ||||
2026-02-18 4 PNFP FORM 4 0001779272-26-000006 | ||||
2026-02-18 13F-HR/A PNFP — 0001172661-26-001303 | ||||
2026-02-17 13F-HR PNFP — 0001172661-26-001013 | ||||
2026-02-13 4 PNFP FORM 4 0001779272-26-000005 | ||||
2026-02-12 144 PNFP — 0001959173-26-000919 | ||||
2026-02-10 144 PNFP — 0001959173-26-000809 | ||||
2026-02-02 144 PNFP — 0001959173-26-000554 | ||||
2026-01-21 8-K PNFP 8-K 0002082866-26-000008 | ||||
2026-01-16 4 PNFP FORM 4 0001779272-26-000004 | ||||
2026-01-16 4 PNFP FORM 4 0002030475-26-000003 | ||||
2026-01-16 4 PNFP FORM 4 0001680809-26-000005 | ||||
2026-01-16 4 PNFP FORM 4 0001907180-26-000004 | ||||
2026-01-16 4 PNFP FORM 4 0002102090-26-000003 | ||||
2026-01-16 4 PNFP FORM 4 0001598434-26-000004 | ||||
2026-01-16 4 PNFP FORM 4 0001774017-26-000003 | ||||
2026-01-16 4 PNFP FORM 4 0001749654-26-000005 | ||||
2026-01-16 4 PNFP FORM 4 0001937757-26-000004 | ||||
2026-01-15 8-K PNFP 8-K 0002082866-26-000004 | ||||
2026-01-05 4 PNFP FORM 4 0001248768-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0002030475-26-000002 | ||||
2026-01-05 4 PNFP FORM 4 0001774017-26-000002 | ||||
2026-01-05 4 PNFP FORM 4 0001079428-26-000002 | ||||
2026-01-05 4 PNFP FORM 4 0002102090-26-000002 | ||||
2026-01-05 4 PNFP FORM 4 0001598434-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0001779272-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0001937757-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0001907180-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0001680809-26-000004 | ||||
2026-01-05 4 PNFP FORM 4 0001575363-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0001932960-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0001848489-26-000002 | ||||
2026-01-05 4 PNFP FORM 4 0001571561-26-000003 | ||||
2026-01-05 4 PNFP FORM 4 0001605853-26-000004 | ||||
Showing 50 of 50 filings
Insider Transactions
··
FORM 4
N/A
Shares
—
Price
—
Date
2026-04-01
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-04-01
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-04-01
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-04-01
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-04-01
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-18
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-18
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-18
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-18
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-18
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-18
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-18
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-02-13
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-16
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
FORM 4
N/A
Shares
—
Price
—
Date
2026-01-05
Ticker
PNFP
Showing 30 of 30 transactions
XBRL Financial Facts
··
| Concept | Value | Period End | Form |
|---|---|---|---|
| Earnings Per Share, Diluted | 5.33 | 2025-12-31 | 8-K |
| Net Income (Loss) Attributable to Parent | $641.9M | 2025-12-31 | 10-K |
| Stockholders' Equity Attributable to Parent | $7.04B | 2025-12-31 | 10-K |
| Net Income (Loss) Attributable to Parent | $792.0M | 2025-12-31 | 8-K |
| Assets | $57.71B | 2025-12-31 | 10-K |
| Assets | $61.36B | 2025-12-31 | 8-K |
| Earnings Per Share, Diluted | 8.07 | 2025-12-31 | 10-K |
| Stockholders' Equity Attributable to Parent | $5.99B | 2025-12-31 | 8-K |
| Earnings Per Share, Diluted | 5.96 | 2024-12-31 | 10-K |
| Earnings Per Share, Diluted | 3.03 | 2024-12-31 | 8-K |
| Stockholders' Equity Attributable to Parent | $6.43B | 2024-12-31 | 10-K |
| Stockholders' Equity Attributable to Parent | $5.24B | 2024-12-31 | 8-K |
| Net Income (Loss) Attributable to Parent | $475.1M | 2024-12-31 | 10-K |
| Net Income (Loss) Attributable to Parent | $482.5M | 2024-12-31 | 8-K |
| Assets | $52.59B | 2024-12-31 | 10-K |
| Assets | $60.23B | 2024-12-31 | 8-K |
| Earnings Per Share, Diluted | 3.46 | 2023-12-31 | 8-K |
| Net Income (Loss) Attributable to Parent | $543.7M | 2023-12-31 | 8-K |
| Earnings Per Share, Diluted | 7.14 | 2023-12-31 | 10-K |
| Net Income (Loss) Attributable to Parent | $562.2M | 2023-12-31 | 10-K |
| Stockholders' Equity Attributable to Parent | $6.04B | 2023-12-31 | 10-K |
| Stockholders' Equity Attributable to Parent | $5.52B | 2022-12-31 | 10-K |