Compliance & Consumer Complaints
CFPB complaint data, response rates, and issue tracking
Total Complaints
803
Timely Response Rate
0.0%
Top Product Category
Credit reporting or other personal consumer reports
Product Breakdown
··
Credit reporting or other personal consumer reports302
Credit card184
Debt collection171
Checking or savings account82
Mortgage25
Payday loan, title loan, personal loan, or advance loan11
Credit reporting, credit repair services, or other personal consumer reports7
Credit card or prepaid card6
Prepaid card4
Money transfer, virtual currency, or money service4
Payday loan, title loan, or personal loan4
Debt or credit management2
Vehicle loan or lease1
Recent Complaints
··
| Date | Company | Product | Issue | State | Response | Timely? |
|---|---|---|---|---|---|---|
2026-03-28 PINNACLE FINANCIAL PARTNERS, INC. Credit card Other features, terms, or problems CA Closed with explanation ✗ | ||||||
2026-03-28 PINNACLE FINANCIAL PARTNERS, INC. Credit card Closing your account MI In progress ✗ | ||||||
2026-03-25 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Threatened to contact someone or share information improperly FL In progress ✗ | ||||||
2026-03-25 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action FL Closed with explanation ✗ | ||||||
2026-03-25 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report IL Closed with explanation ✗ | ||||||
2026-03-24 PINNACLE FINANCIAL PARTNERS, INC. Credit card Getting a credit card NY Closed with monetary relief ✗ | ||||||
2026-03-23 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report TX Closed with explanation ✗ | ||||||
2026-03-23 PINNACLE FINANCIAL PARTNERS, INC. Credit card Incorrect information on your report GA Closed with explanation ✗ | ||||||
2026-03-23 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report AZ Closed with explanation ✗ | ||||||
2026-03-23 PINNACLE FINANCIAL PARTNERS, INC. Credit card Problem with a company's investigation into an existing problem CA Closed with explanation ✗ | ||||||
2026-03-23 PINNACLE FINANCIAL PARTNERS, INC. Credit card Problem with a purchase shown on your statement OH Closed with explanation ✗ | ||||||
2026-03-22 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report TX Closed with explanation ✗ | ||||||
2026-03-20 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action GA Closed with explanation ✗ | ||||||
2026-03-20 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Problem with a company's investigation into an existing problem TX Closed with explanation ✗ | ||||||
2026-03-19 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report AZ Closed with explanation ✗ | ||||||
2026-03-18 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report MA Closed with explanation ✗ | ||||||
2026-03-18 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Problem with a company's investigation into an existing problem PA Closed with explanation ✗ | ||||||
2026-03-18 PINNACLE FINANCIAL PARTNERS, INC. Credit card Trouble using your card GA Closed with explanation ✗ | ||||||
2026-03-18 PINNACLE FINANCIAL PARTNERS, INC. Credit card Closing your account OH Closed with explanation ✗ | ||||||
2026-03-18 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Problem with a company's investigation into an existing problem OH Closed with non-monetary relief ✗ | ||||||
2026-03-18 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report SC Closed with explanation ✗ | ||||||
2026-03-18 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report MS Closed with explanation ✗ | ||||||
2026-03-16 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Electronic communications GA Closed with explanation ✗ | ||||||
2026-03-16 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Problem with a company's investigation into an existing problem NY Closed with explanation ✗ | ||||||
2026-03-14 PINNACLE FINANCIAL PARTNERS, INC. Credit card Fees or interest KS Closed with monetary relief ✗ | ||||||
2026-03-12 PINNACLE FINANCIAL PARTNERS, INC. Checking or savings account Managing an account GA In progress ✗ | ||||||
2026-03-12 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Problem with a company's investigation into an existing problem LA Closed with explanation ✗ | ||||||
2026-03-12 PINNACLE FINANCIAL PARTNERS, INC. Debt collection False statements or representation TX Closed with explanation ✗ | ||||||
2026-03-12 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action MD Closed with non-monetary relief ✗ | ||||||
2026-03-12 PINNACLE FINANCIAL PARTNERS, INC. Credit card Getting a credit card LA Closed with explanation ✗ | ||||||
2026-03-12 PINNACLE FINANCIAL PARTNERS, INC. Payday loan, title loan, personal loan, or advance loan Getting a line of credit GA In progress ✗ | ||||||
2026-03-12 PINNACLE FINANCIAL PARTNERS, INC. Checking or savings account Managing an account AL In progress ✗ | ||||||
2026-03-11 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action NC Closed with explanation ✗ | ||||||
2026-03-11 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report OH Closed with explanation ✗ | ||||||
2026-03-10 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action SC Closed with non-monetary relief ✗ | ||||||
2026-03-08 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Problem with a company's investigation into an existing problem MO Closed with explanation ✗ | ||||||
2026-03-06 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report FL Closed with explanation ✗ | ||||||
2026-03-06 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action LA Closed with non-monetary relief ✗ | ||||||
2026-03-06 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report PA Closed with non-monetary relief ✗ | ||||||
2026-03-05 PINNACLE FINANCIAL PARTNERS, INC. Checking or savings account Managing an account GA Closed with non-monetary relief ✗ | ||||||
2026-03-05 PINNACLE FINANCIAL PARTNERS, INC. Credit card Fees or interest MI Closed with explanation ✗ | ||||||
2026-03-05 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Incorrect information on your report TX Closed with explanation ✗ | ||||||
2026-03-05 PINNACLE FINANCIAL PARTNERS, INC. Credit card Incorrect information on your report AL Closed with non-monetary relief ✗ | ||||||
2026-03-05 PINNACLE FINANCIAL PARTNERS, INC. Credit reporting or other personal consumer reports Problem with a company's investigation into an existing problem AZ Closed with non-monetary relief ✗ | ||||||
2026-03-04 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action AZ Closed with explanation ✗ | ||||||
2026-03-04 PINNACLE FINANCIAL PARTNERS, INC. Checking or savings account Managing an account GA Closed with monetary relief ✗ | ||||||
2026-03-04 PINNACLE FINANCIAL PARTNERS, INC. Credit card Other features, terms, or problems OK Closed with monetary relief ✗ | ||||||
2026-03-04 PINNACLE FINANCIAL PARTNERS, INC. Credit card Incorrect information on your report FL In progress ✗ | ||||||
2026-03-04 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action TX Closed with explanation ✗ | ||||||
2026-03-04 PINNACLE FINANCIAL PARTNERS, INC. Debt collection Took or threatened to take negative or legal action IL Closed with explanation ✗ | ||||||
Showing 50 of 50 complaints
Top 10 Issues
| Issue | Count |
|---|---|
| Incorrect information on your report | 222 |
| Took or threatened to take negative or legal action | 84 |
| Problem with a company's investigation into an existing problem | 55 |
| Managing an account | 49 |
| Improper use of your report | 48 |
| Attempts to collect debt not owed | 47 |
| Getting a credit card | 34 |
| Other features, terms, or problems | 29 |
| Fees or interest | 28 |
| Closing your account | 24 |