Analyst Coverage & Consensus
Price targets, recommendation trends, earnings history, and dividends
Earnings Preview
AI-generated pre-earnings analysis using all available data
Price Targets
··
Price target data not yet available
Recommendation History
··
| Ticker | Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|---|
| PNFP | 2026-04-01 | 6 | 13 | 6 | 0 | 0 | 25 |
| PNFP | 2026-03-01 | 5 | 13 | 7 | 0 | 0 | 25 |
| PNFP | 2026-02-01 | 5 | 12 | 7 | 0 | 0 | 24 |
| PNFP | 2026-01-01 | 6 | 8 | 7 | 0 | 0 | 21 |
Earnings History
··
| Ticker | Quarter | Reported EPS | Estimated EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| PNFP | 12/31/2025 | 2.24 | 2.26 | -0.02 | -0.9% |
| PNFP | 9/30/2025 | 2.27 | 2.04 | +0.23 | +11.3% |
| PNFP | 6/30/2025 | 2.00 | 1.91 | +0.09 | +4.7% |
| PNFP | 3/31/2025 | 1.77 | 1.78 | -0.01 | -0.6% |
| PNFP | 12/31/2024 | 1.90 | 1.78 | +0.12 | +6.7% |
| PNFP | 9/30/2024 | 1.86 | 1.77 | +0.09 | +5.1% |
| PNFP | 6/30/2024 | 1.63 | 1.61 | +0.02 | +1.2% |
| PNFP | 3/31/2024 | 1.53 | 1.54 | -0.01 | -0.6% |
| PNFP | 12/31/2023 | 1.68 | 1.67 | +0.01 | +0.6% |
| PNFP | 9/30/2023 | 1.79 | 1.70 | +0.09 | +5.3% |
| PNFP | 6/30/2023 | 1.79 | 1.64 | +0.15 | +9.1% |
| PNFP | 3/31/2023 | 1.76 | 1.71 | +0.05 | +2.9% |
Dividend History
··
Dividend data not yet available