Analyst Reports
68 reports stored
| Report | Analyst | Firm | Ticker | Source | Date |
|---|---|---|---|---|---|
| PNFP Q1 2025 Earnings - EPS $1.77, Adj $1.90 **Q1 2025:** EPS $1.77 (adj $1.90). Strong start to year with 24% earnings surge and robust deposit growth across Southe... | — | Pinnacle Financial Partners | PNFP | 4/9/2026 | |
| PNFP Q3 2024 Earnings - EPS $1.86, Revenue $466.75M **Q3 2024:** EPS $1.86 (beat). Revenue $466.75M. NIM 3.22%. Strong credit quality maintained.... | — | Pinnacle Financial Partners | PNFP | 4/9/2026 | |
| PNFP Q2 2024 Earnings - EPS $0.64 (Adj $1.63) **Q2 2024:** EPS $0.64 (adj $1.63). NIM 3.14%. One-time $28.4M charge for capital optimization masked strong underlying ... | — | Pinnacle Financial Partners | PNFP | 4/9/2026 | |
| PNFP Q1 2024 Earnings - EPS $1.57 **Q1 2024:** EPS $1.57 (vs $1.76 Q1 2023). Slight YoY decline reflecting rate environment normalization.... | — | Pinnacle Financial Partners | PNFP | 4/9/2026 | |
| PNFP Q4 2023 Earnings - EPS $1.19 (Adj $1.68) **Q4 2023:** EPS $1.19 (adj $1.68). Impacted by FDIC special assessment. Adjusted performance remained solid.... | — | Pinnacle Financial Partners | PNFP | 4/9/2026 | |
| PNFP Q2 2023 Earnings - EPS $2.54, ROATCE 21% **Q2 2023:** EPS $2.54. ROAA 1.71%. ROATCE 21.06%. Standout performance during the 2023 regional banking stress — demons... | — | Pinnacle Financial Partners | PNFP | 4/9/2026 | |
| PNFP Q1 2023 Earnings - EPS $1.76 **Q1 2023:** EPS $1.76 (beat $1.74 est). +6.7% YoY growth even amid regional banking turmoil.... | — | Pinnacle Financial Partners | PNFP | 4/9/2026 | |
| SNV Q1 2023 Earnings - EPS $1.32 **Q1 2023:** EPS $1.32. Pre-banking crisis performance still solid.... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q2 2023 Earnings - EPS $1.13 **Q2 2023:** EPS $1.13 (adj $1.16). Beginning to feel deposit cost pressure from rising rate environment.... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q3 2023 Earnings - EPS $0.60 **Q3 2023:** EPS $0.60 (vs $1.33 YoY). Significant decline. $1.2B MOB loan sale for balance sheet cleanup. CET1 improved... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q4 2023 Earnings - EPS $0.41 **Q4 2023:** EPS $0.41. FY2023 EPS $3.46 (adj $4.12). $51M FDIC special assessment hit. Adjusted non-interest revenue gr... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q1 2024 Earnings - EPS $0.72 **Q1 2024:** EPS $0.72 (adj $0.79). Significant YoY decline. Greater NIM compression than expected. Credit migration con... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q2 2024 Earnings - Adj EPS $1.16 **Q2 2024:** Adj EPS $1.16. Strong sequential recovery +47% from Q1. Pre-provision net revenue up 20% sequentially. $257... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q3 2024 Earnings - EPS $1.18, Beat by $0.14 **Q3 2024:** EPS $1.18 (adj $1.23, beat by $0.14). Strong quarter. ROTCE 17.1%. NIM expanded to 3.22%. CET1 10.65%. $100... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q4 2024 Earnings - EPS $1.25, Tripled YoY **Q4 2024:** EPS $1.25 (3x YoY from $0.41). Beat est $1.15. FY2024 adj EPS $4.43. Revenue $580.6M. Capital hit 10-year h... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q1 2025 Earnings - EPS $1.30, NIM 3.35% **Q1 2025:** EPS $1.30 (+67% YoY). NIM 3.35% (from 3.04% YoY). Continued strong momentum into 2025.... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q2 2025 Earnings - EPS $1.48, Beat by 17% **Q2 2025:** EPS $1.48 (beat $1.26 by 17%). Revenue $593.7M. Record loan production +60% YoY. Best quarter ahead of merg... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q3 2025 Earnings - EPS $1.33, Adj $1.46 **Q3 2025:** EPS $1.33 (adj $1.46). Revenue $615.39M (beat). NIM 3.41%. Last standalone quarter showed continued strengt... | — | Synovus Financial | SNV | 4/9/2026 | |
| SNV Q4 2025 Earnings - EPS $1.22 (Final Standalone) **Q4 2025 (Final Standalone):** EPS $1.22 (adj $1.45). FY2025 EPS $5.33 (adj $5.69). CET1 11.28%. NCOs 0.18% (vs 0.31% p... | — | Synovus Financial | SNV | 4/9/2026 | |
| Raymond James Downgrades SNV to Market Perform **Rating:** Market Perform (Downgraded from Strong Buy)\n**Analyst:** Raymond James\n\nMajor downgrade following Q1 miss... | — | Raymond James | SNV | Visible Alpha | 4/9/2026 |
| Raymond James Upgrades SNV to Outperform - PT $62 **Rating:** Outperform (Upgraded from Market Perform)\n**Price Target:** $62\n**Analyst:** Raymond James\n\nReversed the... | — | Raymond James | SNV | Visible Alpha | 4/9/2026 |
| Wells Fargo Downgrades SNV to Equal Weight Post-Merger **Rating:** Equal Weight (Downgraded from Overweight)\n**Price Target:** $58 (from $62)\n**Analyst:** Wells Fargo\n\nDow... | — | Wells Fargo | SNV | Visible Alpha | 4/9/2026 |
| Barclays Maintains Overweight on SNV - PT $65 **Rating:** Overweight (Maintained)\n**Price Target:** $65 (from $70)\n**Analyst:** Jared Shaw, Barclays\n\nShaw stayed ... | Jared Shaw | Barclays | SNV | Visible Alpha | 4/9/2026 |
| UBS Downgrades SNV to Neutral - PT $56 **Rating:** Neutral (Downgraded from Buy)\n**Price Target:** $56 (from $63)\n**Analyst:** Nicholas Holowko, UBS\n\nUBS t... | Nicholas Holowko | UBS | SNV | Visible Alpha | 4/9/2026 |
| Barclays Raises SNV PT to $64 **Rating:** Overweight (Maintained)\n**Price Target:** $64 (from $56)\n**Analyst:** Barclays\n\nSignificant 14% PT raise... | — | Barclays | SNV | Visible Alpha | 4/9/2026 |
Page 1 of 3