Analyst Reports
68 reports stored
| Report | Analyst | Firm | Ticker | Source | Date |
|---|---|---|---|---|---|
| KBW Maintains Outperform on SNV - PT $45 **Rating:** Outperform (Maintained)\n**Price Target:** $45\n**Analyst:** Brady Gailey, KBW\n\nKBW maintained its bullish... | Brady Gailey | Keefe, Bruyette & Woods | SNV | Visible Alpha | 4/9/2026 |
| Piper Sandler Maintains Overweight on SNV **Rating:** Overweight (Maintained)\n**Analyst:** Piper Sandler\n\nPiper Sandler remains bullish on Synovus, highlightin... | — | Piper Sandler | SNV | Visible Alpha | 4/9/2026 |
| Stephens Raises SNV PT to $52 **Rating:** Equal-Weight (Maintained)\n**Price Target:** $52 (from $46)\n**Analyst:** Russell Gunther, Stephens\n\nSteph... | Russell Gunther | Stephens | SNV | Visible Alpha | 4/9/2026 |
| Truist Maintains Buy on SNV - PT $56 **Rating:** Buy (Maintained)\n**Price Target:** $56 (from $58)\n**Analyst:** David Smith, Truist Securities\n\nTruist re... | David Smith | Truist Securities | SNV | Visible Alpha | 4/9/2026 |
| Stephens Maintains Equal-Weight on SNV - PT $54 **Rating:** Equal-Weight (Maintained)\n**Price Target:** $54 (from $60)\n**Analyst:** Russell Gunther, Stephens\n\nSteph... | Russell Gunther | Stephens | SNV | Visible Alpha | 4/9/2026 |
| UBS Upgrades PNFP to Buy - PT $110 **Rating:** Buy (Upgraded from Neutral)\n**Price Target:** $110 (from $106)\n**Analyst:** Timur Braziler, UBS\n\nUBS upg... | Timur Braziler | UBS | PNFP | Visible Alpha | 4/9/2026 |
| BofA Initiates PNFP at Buy - PT $113 **Rating:** Buy (Initiated)\n**Price Target:** $113\n**Analyst:** Bank of America Securities\n\nBofA initiates with a bu... | — | B of A Securities | PNFP | Visible Alpha | 4/9/2026 |
| JP Morgan Maintains Overweight on PNFP - PT $125 **Rating:** Overweight (Maintained)\n**Price Target:** $125 (from $110)\n**Analyst:** JP Morgan\n\nMajor PT increase of ... | — | JP Morgan | PNFP | Visible Alpha | 4/9/2026 |
| Barclays Maintains Overweight on PNFP - PT $135 **Rating:** Overweight (Maintained)\n**Price Target:** $135 (from $125)\n**Analyst:** Jared Shaw, Barclays\n\nBarclays s... | Jared Shaw | Barclays | PNFP | Visible Alpha | 4/9/2026 |
| DA Davidson Initiates PNFP at Neutral - PT $110 **Rating:** Neutral (Initiated)\n**Price Target:** $110\n**Analyst:** DA Davidson\n\nNew coverage initiated at Neutral, ... | — | DA Davidson | PNFP | Visible Alpha | 4/9/2026 |
| Piper Sandler Upgrades PNFP to Overweight - PT $120 **Rating:** Overweight (Upgraded from Neutral)\n**Price Target:** $120 (from $117)\n**Analyst:** Stephen Scouten, Piper ... | Stephen Scouten | Piper Sandler | PNFP | Visible Alpha | 4/9/2026 |
| TD Cowen Maintains Buy on PNFP - PT $125 **Rating:** Buy (Maintained)\n**Price Target:** $125 (from $122)\n**Analyst:** TD Cowen\n\nTD Cowen is among the most bu... | — | TD Cowen | PNFP | Visible Alpha | 4/9/2026 |
| KBW Maintains Market Perform on PNFP - PT $100 **Rating:** Market Perform (Maintained)\n**Price Target:** $100 (from $95)\n**Analyst:** KBW\n\nKBW remains neutral on P... | — | Keefe, Bruyette & Woods | PNFP | Visible Alpha | 4/9/2026 |
| Citigroup Maintains Buy on PNFP - PT $122 **Rating:** Buy (Maintained)\n**Price Target:** $122 (from $118)\n**Analyst:** Citigroup\n\nCitigroup raises its price t... | — | Citigroup | PNFP | Visible Alpha | 4/9/2026 |
| Piper Sandler Maintains Overweight on PNFP - PT $122 **Rating:** Overweight (Maintained)\n**Price Target:** $122 (from $120)\n**Analyst:** Stephen Scouten, Piper Sandler\n\n... | Stephen Scouten | Piper Sandler | PNFP | Visible Alpha | 4/9/2026 |
| Evercore ISI Maintains Outperform on PNFP - PT $116 **Rating:** Outperform (Maintained)\n**Price Target:** $116 (from $115)\n**Analyst:** John Pancari, Evercore ISI\n\nEver... | John Pancari | Evercore ISI Group | PNFP | Visible Alpha | 4/9/2026 |
| JP Morgan Maintains Overweight on PNFP - PT $105 **Rating:** Overweight (Maintained)\n**Price Target:** $105 (from $120)\n**Analyst:** Anthony Elian, JP Morgan\n\nJP Mor... | Anthony Elian | JP Morgan | PNFP | Visible Alpha | 4/9/2026 |
| Barclays Maintains Overweight on PNFP - PT $130 **Rating:** Overweight (Maintained)\n**Price Target:** $130 (from $135)\n**Analyst:** Jared Shaw, Barclays\n\nBarclays m... | Jared Shaw | Barclays | PNFP | Visible Alpha | 4/9/2026 |
Page 3 of 3